|
1-75 Regular Wheels - 1953 a 1968 |
| MB001 Modelos Fabricados | Ano | MB002 Modelos Fabricados | Ano | |
| 1A - Diesel Road Roller | 1953 | 2A - Dumper | 1953 | |
| 1B - Road Roller | 1955 | 2B - Dumper | 1957 | |
| 1C - Road Roller | 1958 | 2C - Muir Hill Dumper | 1961 | |
| 1D - Aveling Barford Road Roller | 1962 | 2D - Mercedes Trailer | 1968 | |
| 1E - Mercedes Benz Lorry | 1968 | |||
| MB003 Modelos Fabricados | Ano | MB004 Modelos Fabricados | Ano | |
| 3A - Cement Mixer | 1953 | 4A - Massey Harris Tractor | 1953 | |
| 3B - Bedford Tipper | 1961 | 4B - Massey Harris Tractor | 1957 | |
| 3C - Mercedes Benz "Binz" Ambulance | 1968 | 4C - Triumph Motorcycle and Sidecar | 1960 | |
| 4D - Dodge Stake Truck | 1965 | |||
| Ano | MB006 Modelos Fabricados | Ano | ||
| 5A - London Bus | 1969 | 6A - Quarry Truck | 1954 | |
| 5B - London Bus | 1975 | 6B - Quarry Truck | 1957 | |
| 5C - London Bus | 1978 | 6C - Euclid Quarry Truck | 1964 | |
| 5D - London Bus | 1982 | 6D - Ford Pickup | 1968 | |
| Ano | Ano | |||
| 7A - Horse Drawn Milk Float | 1954 | 8A - Caterpillar Tractor | 1955 | |
| 7B - Ford Anglia | 1961 | 8B - Caterpillar Tractor | 1959 | |
| 7C - Ford Refuse Truck | 1966 | 8C - Caterpillar Tractor | 1961 | |
| 8D - Caterpillar Tractor | 1964 | |||
| 8E - Ford Mustang Fastback | 1966 | |||
| Ano | Ano | |||
| 9A - Dennis Fire Escape | 1955 | 10A - Mechanical Horse and Trailer | 1955 | |
| 9B - Dennis Fire Escape | 1957 | 10B - Mechanical Horse and Trailer | 1958 | |
| 9C - Merryweather Marguis Fire Engine | 1959 | 10C - Sugar Container Truck | 1961 | |
| 10D - Pipe Truck | 1966 | |||
| Ano | Ano | |||
| 11A - Road Tanker | 1955 | 12A - Land Rover | 1955 | |
| 11B - Road Tanker | 1958 | 12B - Land Rover | 1959 | |
| 11C - Jumbo Crane | 1965 | 12C - Safari Land Rover | 1965 | |
| 11D - Scaffold Truck | 1969 | |||
| Ano | Ano | |||
| 13A - Bedford Wreck Truck | 1955 | 14A - Daimler Ambulance | 1956 | |
| 13B - Bedford Wreck Truck | 1958 | 14B - Daimler Ambulance | 1958 | |
| 13C - Thames Wreck Truck | 1961 | 14C - Bedford Ambulance | 1962 | |
| 13D - Dodge WreckTruck | 1965 | 14D - Iso Grifo | 1968 | |
| Ano |
MB016
Modelos Fabricados |
Ano | ||
| 15A - Prime Mover | 1956 | 16A - Atlantic Trailer | 1956 | |
| 15B - Atlantic Prime Mover | 1959 | 16B - Atlantic Trailer | 1959 | |
| 15C - Refuse Truck | 1963 | 16C - Scammel Mountaineer Snowplow | 1964 | |
| 15D - Volkswagen 1500 Saloon | 1968 | 16D - Case Bulldozer | 1969 | |
| Ano | Ano | |||
| 17A - Bedford Removals Van | 1956 | 18A - Caterpillar Bulldozer | 1956 | |
| 17B - Bedford Removals Van | 1958 | 18B - Caterpillar Bulldozer | 1958 | |
| 17C - Austin Taxi Cab | 1960 | 18C - Caterpillar Bulldozer | 1961 | |
| 17D - Hoveringham Tipper | 1963 | 18D - Caterpillar Bulldozer | 1964 | |
| 17E - Horse Box | 1969 | 18E - Field Car | 1969 | |
| Ano | Ano | |||
| 19A - MG TD Sports Car | 1956 | 20A - Stake Truck | 1956 | |
| 19B - MGA Sports Car | 1958 | 20B - ERF 68G Truck | 1959 | |
| 19C - Aston Martin Racing Car | 1961 | 20C - Chevrolet Impala Taxi Cab | 1965 | |
| 19D - Lotus Racing Car | 1966 | |||
| Ano | Ano | |||
| 21A - Long Distance Coach | 1956 | 22A - Vauxhall Cresta | 1956 | |
| 21B - Long Distance Coach | 1958 | 22B - 1958 Vauxhall Cresta | 1958 | |
| 21C - Commer Milk Float | 1961 | 22C - Pontiac Gran Prix Sport Coupe | 1964 | |
| 21D - Foden Concrete Truck | 1968 | |||
| Ano | Ano | |||
| 23A - Berkeley Cavalier Trailer | 1956 | 24A - Weatherill Hydraulic Excavator | 1956 | |
| 23B - Berkeley Cavalier Trailer | 1958 | 24B - Weatherill Hydraulic Excavator | 1958 | |
| 23C - Bluebird Dauphine Trailer | 1960 | 24C - Rolls Royce Silver Shadow | 1967 | |
| 23D - Trailer Caravan | 1965 | |||
| Ano | Ano | |||
| 25A - Dunlop Van | 1956 | 26A - Cocrete Truck | 1956 | |
| 25B - Volkswagen 1200 Sedan | 1960 | 26B - Foden Concrete Truck | 1961 | |
| 25C - Petrol Tanker | 1964 | 26C - GMC Tipper Truck | 1968 | |
| 25D - Ford Cortina | 1968 | |||
| Ano | Ano | |||
| 27A - Bedford Lowloader | 28A - Bedford Compressor Truck | 1956 | ||
| 27B - Bedford Lowloader | 28B - Thames Compressor Truck | 1959 | ||
| 27C - Cadillac Sixty Special | 28C - Mark 10 Jaguar | 1964 | ||
| 27D - Mercedes Benz 230SL | 28D - Mack Dump Truck | 1968 | ||
| Ano | Ano | |||
| 29A - Bedford Milk Delivery Van | 1956 | 30A - Ford Perfect | 1956 | |
| 29B - Austin A55 Cambridge Sedan | 1961 | 30B - Magirus-Deutz 6-Wheel Crane Truck | 1961 | |
| 29C - Fire Pumper | 1966 | 30C - Eight Wheel Crane Truck | 1965 | |
| Ano | Ano | |||
| 31A - Ford Station Wagon | 1957 | 32A - Jaguar XK140 Coupe | 1957 | |
| 31B - Ford Fairlane Station Wagon | 1960 | 32B - Jaguar E-Series | 1962 | |
| 31C - Lincoln Continental | 1964 | 32C - Leyland Petrol Tanker | 1968 | |
| Ano | Ano | |||
| 33A - Ford Zodiac MK III Sedan | 1957 | 34A - Volkswagen Microvan | 1957 | |
| 33B - Ford Zephyr 6 MK III | 1963 | 34B - Volkswagen Camper | 1962 | |
| 33C - Lamborghini Muira | 1969 | 34C - Volkswagen Camper | 1967 | |
| 34D - Volkswagen Camper | 1968 | |||
| Ano | Ano | |||
| 35A - Marshall Horse Box | 1957 | 36A - Austin A50 | 1957 | |
| 35B - Snow Trac Tractor | 1964 | 36B - Lambretta Scooter and Side Car | 1961 | |
| 36C - Opel Diplomat | 1966 | |||
| Ano | Ano | |||
| 37A - Coca Cola Lorry (No Base) | 1956 | 38A - Karrier Refuse Collector | 1957 | |
| 37B - Coca Cola Lorry (With Base) | 1960 | 38B - Vauxhall Victor Estate Car | 1963 | |
| 37C - Dodge Cattle Truck | 1966 | 38C - Honda Motorcycle and Trailer | 1967 | |
| Ano | Ano | |||
| 39A - Ford Zodiac Convertible | 1957 | 40A - Bedford Tipper Truck | 1957 | |
| 39B - Pontiac Convertible | 1962 | 40B - Leyland Royal Tiger Coach | 1961 | |
| 39C - Ford Tractor | 1967 | 40C - Hay Trailer | 1967 | |
| Ano | Ano | |||
| 41A - D-Type Jaguar | 1957 | 42A - Bedford Evening News Van | 1957 | |
| 41B - D-Type Jaguar | 1960 | 42B - Studebaker Lark Wagonaire | 1965 | |
| 41C - Ford GT | 1965 | 42C - Iron Fairy Crane | 1969 | |
|
|
||||
| Ano | ||||
| 43A - Hillman Minx | 1958 | 44A - Rolls Royce Silver Cloud | 1958 | |
| 43B - Aveling Barford Tractor Shovel | 1962 | 44B - Rolls Royce Phantom V | 1964 | |
| 43C - Pony Trailer | 1968 | 44C - GMC Refrigerator Truck | 1967 | |
| Ano | Ano | |||
| 45A - Vauxhall Victor | 1958 | 46A - Morris Minor 1000 | 1958 | |
| 45B - Ford Corsair with Boat | 1965 | 46B - Pickfords Removals Van | 1960 | |
| 46C - Mercedes Benz 300SE | 1968 | |||
| Ano | Ano | |||
| 47A - 1 Ton Trojan Van | 1958 | 48A - Meteor Sports Boat & Trailer | 1958 | |
| 47B - Commer Ice Cream Canteen | 1963 | 48B - Sports Boat & Trailer | 1961 | |
| 47C - DAF Tipper Container Truck | 1968 | 48C - Dodge Dumper Truck | 1966 | |
| Ano | Ano | |||
| 49A - M3 Personnel Carrier | 1958 | 50A - Commer Pickup | 1958 | |
| 49B - Mercedes Unimog | 1967 | 50B - John Deere Tractor | 1964 | |
| 50C - Ford Kennel Truck | 1969 | |||
| Ano | Ano | |||
| 51A - Albion Chieftan | 1958 | 52A - Maserati 4CLT Racer | 1958 | |
| 51B - John Deere Trailer | 1964 | 52B - BRM Racing Car | 1965 | |
| 51C - Eight Wheel Tipper | 1969 | |||
| 51A - Albion Chieftan | 1958 | |||
| 51B - John Deere Trailer | 1964 | |||
| 51C - Eight Wheel Tipper | 1969 | |||
| Ano | Ano | |||
| 53A - Aston Martin | 1958 | 54A - Saracen Personnell Carrier | 1958 | |
| 53B - Mercedes Benz 220 SE | 1963 | 54B - S&S Cadillac Ambulance | 1965 | |
| 53C - Ford Zodiac MK IV | 1968 | |||
| Ano | Ano | |||
| 55A - DUKW | 1958 | 56A - London Bus Trolley | 1958 | |
| 55B - Ford Fairlane Police Car | 1963 | 56B - Fiat 1500 | 1965 | |
| 55C - Ford Galaxie Police Car | 1966 | |||
| 55D - Mercury Police Car | 1968 | |||
| Ano | Ano | |||
| 57A - Wolsely 1500 | 1958 | 58A - BEA Coach | 1958 | |
| 57B - Chevrolet Impala | 1961 | 58B - Drott Excavator | 1962 | |
| 57C - Land Rover Fire Engine | 1966 | 58C - DAF Girder Truck | 1968 | |
| Ano | Ano | |||
| 59A - Ford Thames Van | 1958 | 60A - Morris J2 Pickup | 1958 | |
| 59B - Ford Fairlane Fire Chief | 1963 | 60B - Site Hut Truck | 1966 | |
| 59C - Ford Galaxie Fire Cheif | 1966 | |||
| Ano | Ano | |||
| 62A - General Service Lorry | 1959 | |||
| 61A - Ferret Scout Car | 1959 | 62B - TV Service Van | 1963 | |
| 61B - Alvis Stalwart | 1966 | 62C - Mercury Cougar | 1968 | |
| Ano | Ano | |||
| 63A - Ford Service Ambulance | 1959 | 64A - Scammel Breakdown Truck | 1959 | |
| 63B - Foamite Crash Tender | 1964 | 64B - MG 1100 | 1966 | |
| 63C - Dodge Crane Truck | 1968 | |||
| Ano | Ano | |||
| 65A - Jaguar 34 Litre Saloon | 1959 | 66A - Citroen DS19 | 1959 | |
| 65B - Jaguar 34 Litre Saloon | 1962 | 66B - Harley Davidson Motorcycle and Sidecar | 1962 | |
| 65C - Claas Combine Harvester | 1967 | 66C - Greyhound Bus | 1967 | |
| Ano | Ano | |||
| 67A - Saladin Armored Car | 1959 | 68A - Austin MKII Radio Truck | 1959 | |
| 67B - Volkswagen 1600TL | 1967 | 68B - Mercedes Coach | 1965 | |
| Ano | Ano | |||
| 69A - Commer 30 CWT Van | 1959 | 70A - Ford Thames Estate Car | 1959 | |
| 69B - Hatra Tractor Shovel | 1965 | 70B - Ford Grit Spreader | 1966 | |
| Ano | Ano | |||
| 71A - Austin 200 Gallon Water Truck | 1959 | 72A - Fordson Tractor | 1959 | |
| 71B - Jeep Gladiator Pickup | 1964 | 72B - Standard Jeep | 1966 | |
| 71C - Ford Heavy Wreck Truck | 1968 | |||
| Ano | Ano | |||
| 73A - 10 Ton Pressure Refuler | 1959 | 74A - Mobile Refreshment Canteen | 1959 | |
| 73B - Ferrari F1 Racing Car | 1962 | 74B - Daimler Bus | 1966 | |
| 73C - Mercury Station Wagon | 1968 | |||
| Ano | ||||
| 75A - Ford Thunderbird | 1960 | |||
| 75B - Ferrari Berlinetta | 1965 | |||
